Junior Lessard
Junior Lessard
Born: May 26, 1980
St. Joseph de Beauce, QC Canada
Position: RW
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 2004-2012
Major league statistics
Junior Lessard scored 117 goals and recorded 125 assists in his 376-game career with the Houston Aeros, Iowa Stars, Norfolk Admirals, Chicago Wolves, Bridgeport Sound Tigers, Thetford Mines Isothermic and Idaho Steelheads. He began playing during the 2004 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Houston Aeros | 71 | 11 | 11 | 22 | 25 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 154 | 7.1 |
2005-06 | AHL | Iowa Stars | 66 | 26 | 32 | 58 | 30 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 276 | 9.4 |
2006-07 | AHL | Iowa Stars | 65 | 27 | 25 | 52 | 32 | -4 | 12 | 0 | 2 | 0 | 0 | 0 | 227 | 11.9 |
2007-08 | AHL | Iowa Stars | 36 | 10 | 11 | 21 | 15 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 94 | 10.6 |
2007-08 | AHL | Norfolk Admirals | 19 | 6 | 9 | 15 | 4 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 11.1 |
2008-09 | AHL | Chicago Wolves | 41 | 6 | 5 | 11 | 10 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 6.2 |
2008-09 | AHL | Bridgeport Sound Tigers | 21 | 7 | 6 | 13 | 2 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 9.9 |
2009-10 | LNAH | Thetford Mines Isothermic | 4 | 2 | 1 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Idaho Steelheads | 22 | 10 | 10 | 20 | 16 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 74 | 13.5 |
2010-11 | LNAH | Thetford Mines Isothermic | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | LNAH | Thetford Mines Isothermic | 25 | 12 | 11 | 23 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | LNAH | Thetford Mines Isothermic | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 376 | 117 | 125 | 242 | 142 | 1 | 39 | 0 | 2 | 0 | 0 | 0 | 1047 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Houston Aeros | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Iowa Stars | 7 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 12 | 4 | 5 | 9 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 10 | 18 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |